Compare
Racendo vs. the spreadsheet.
Most runners track races in a Google Sheet, in their training app, or in their head. Each one breaks down quickly.
| Capability | Racendo | Spreadsheet | Training app | Calendar app |
|---|---|---|---|---|
| Race calendar with statuses | ✓ | Manual | Limited | — |
| Per-race cost tracking | ✓ | Manual | — | — |
| Document & receipt storage | ✓ | — | — | — |
| Series progress (WMM, SuperHalfs…) | ✓ | — | — | — |
| AI email & receipt extraction | ✓ | — | — | — |
| Race-day offline view | ✓ | — | — | — |
| GPX / TCX / FIT upload | ✓ | — | ✓ | — |
